Story of seasons trio of towns soil guide
This page lists the crops that you can grow in Story of Seasons: Trio of Towns, with details about when to plant them and their growing times.
- Crops to Plant in Spring
- Crops to Plant in Summer
- Crops to Plant in Fall
- Crops to Plant in Winter
- Crops to Plant Year-Round
Crops to Plant in Spring
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 3, Year 1 | Winter 25 - Spring 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 3, Year 1 | Winter 25 - Spring 31 | Raise Tsuyukusa to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Spring 3, Year 1 | Winter 25 - Spring 31 | None |
Crops to Plant in Summer
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Tsuyukusa to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Polepole (Lulukoko) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Lulukoko to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Polepole (Lulukoko) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Lulukoko to rank B, or ship 300 field crops to Lulukoko. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Tsuyukusa to rank A, or ship 300 flowers to Tsuyukusa |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Polepole (Lulukoko) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Lulukoko to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Tsuyukusa to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Polepole (Lulukoko) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Polepole (Lulukoko) | Spring 25, Year 1 | Spring 25 - Summer 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 25, Year 1 | Spring 25 - Summer 31 | Raise Tsuyukusa to rank B, or ship 200 flowers to Tsuyukusa |
Advertisement · Continue Reading Below
Crops to Plant in Fall
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Tsuyukusa to rank B, or ship 300 field crops to Tsuyukusa. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Summer 25, Year 1 | Summer 25 - Fall 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Tsuyukusa to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Tsuyukusa to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Westown to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Summer 25, Year 1 | Summer 25 - Fall 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Westown to rank A, or ship 300 flowers. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Summer 25, Year 1 | Summer 25 - Fall 31 | Raise Tsuyukusa to rank A, or ship 300 flowers to Tsuyukusa |
Advertisement · Continue Reading Below
Crops to Plant in Winter
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Fall 25, Year 1 | Fall 25 - Winter 31 | Raise Tsuyukusa to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Fall 25, Year 1 | Fall 25 - Winter 31 | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Fall 25, Year 1 | Fall 25 - Winter 31 | Raise Tsuyukusa to rank C, or ship 300 flowers to Tsuyukusa |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Thousand Bouquets (Westown) | Fall 25, Year 1 | Fall 25 - Winter 31 | Raise Westown to rank A, or ship 100 flowers. |
Advertisement · Continue Reading Below
Crops to Plant Year-Round
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Straw Market (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank B, or ship 200 crops to Westown. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank B, or ship 70 Chili Pepper to Tsuyukusa. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Ra Man's General Store (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank B, or ship 50 Wasabi to Tsuyukusa. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Gulliver's (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
99G and Up (Tsuyukusa) | Spring 3, Year 1 | All year | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | None |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Gulliver's (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank B, or ship 200 tree crops to Westown. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Gulliver's (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank B, or ship 200 tree crops to Westown. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank B, or ship 200 fruits to Lulukoko. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank A, or ship 300 fruits to Lulukoko. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Gulliver's (Westown) | Spring 3, Year 1 | All year | Raise Westown to rank B, or ship 200 tree crops to Westown. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
99G and Up (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
99G and Up (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank B, or ship 100 Cotton. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
99G and Up (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank B, or build 80 farm circles. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank B, or ship 200 fruits to Lulukoko. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank C. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
Jambalaya (Lulukoko) | Spring 3, Year 1 | All year | Raise Lulukoko to rank D. |
Shop Name | Date Added to Shop | Available During | Additional Requirements |
99G and Up (Tsuyukusa) | Spring 3, Year 1 | All year | Raise Tsuyukusa to rank A, or ship 300 fruit trees to Tsuyukusa. |